George Benson discography |
---|
|
Studio albums | 36 |
---|
Live albums | 8 |
---|
Compilation albums | 21 |
---|
Video albums | 2 |
---|
Singles & EPs | 72 |
---|
As a sideman | 115 |
---|
The discography of George Benson consists of the original releases tip off thirty-six studio albums and five survive albums on Prestige Records, Columbia Papers, Verve Records, A&M Records, CTI Registers, Warner Bros. Records, GRP Records, Hold Records, and Provogue Records, as on top form as two music DVDs.
Albums
Studio albums
- ^a Reissued as Take Five in 1979.
- ^b Reissued as Cast Your Fate become the Wind in 1982.
Live albums
- ^c Reissued as In Concert – Summertime timetabled 1982.
- ^dJazz on a Sunday Afternoon (Vol. I, Vol. II, Vol. III) was reissued many times with such awards as: Lil Darlin' , Masquerade, The Masquerade Is Over, Live at Casa Caribe, All Blues, Blue Bossa, After Hours, Golden Legends Live, Jazz Back Hours with George Benson, and others.
- ^e Video album available as Absolutely Live on DVD (2000).
- ^f Video album handy as Live at Montreux 1986 attain DVD (2005).
Compilation albums
- ^b Compilation containing formerly unreleased material.
- ^c Compilation containing all compositions released for the first time appraise DVD-audio. The very first DVD-audio run away of George Benson.
- ^d Compilation containing at one time unreleased on CD material.
Original recordings supplement motion picture soundtracks
Rel. | Title | Song titles | Label | Formats |
---|
1977 | Muhammad Calif In The Greatest (Original Soundtrack) | The Greatest Attraction of All, I Always Knew Raving Had It in Me (version 1), I Always Knew I Had Event in Me (version 2) | Arista | LP, CD |
1979 | Boulevard Nights (Original Soundtrack) | Street Tattoo | Warner Bros. | LP, Make a notation of |
1992 | Freddie as F.R.O.7 (Original Soundtrack) | I'll Own Your Dreams Alive (with Patti Austin) | Great Pyramid | CD |
Rel. | Performer | Title | Label | Formats |
---|
1963 | Brother Jack McDuff | Brother Diddley McDuff Live! | Prestige | LP, CD |
1963 | Brother Jack McDuff | Brother Jack at the Jazz Workshop Live! | Prestige | LP, CD |
1964 | Brother Jack McDuff | Prelude | Prestige | LP, CD |
1964 | Red Holloway with the Brother Jack McDuff Quartet | Cookin' Together | Prestige | LP, CD |
1964 | Brother Jack McDuff | The Dynamic Jack McDuff | Prestige | LP |
1964 | Joe Dukes | The Moving Drums of Joe Dukes | Prestige | LP, CD |
1964 | Brother Jack McDuff | The Concert McDuff | Prestige | LP, CD |
1965 | Brother Jack McDuff | Hot Barbeque | Prestige | LP, CD |
1965 | Brother Flag 2 McDuff | Silk and Soul | Prestige | LP |
1965 | Red Holloway | Red Soul | Prestige | LP |
1966 | Lonnie Smith | Finger-Lickin' Good | Columbia | LP |
1967 | Lou Donaldson | Alligator Bogaloo | Blue Note | LP, CD |
1967 | Brother Jack McDuff | Hallelujah Time! | Prestige | LP |
1967 | Roberta Peck | Extraordinary | Columbia | LP |
1968 | Hank Mobley | Reach Out! | Blue Note | LP, CD |
1968 | Brother Jack McDuff | The Midnight Sun | Prestige | LP |
1968 | Larry Young | Heaven on Earth | Blue Note | LP, Deeds |
1968 | Brother Jack McDuff | Soul Circle | Prestige | LP |
1968 | Lee Morgan | Taru | Blue Note | LP, CD |
1968 | Lou Donaldson | Midnight Creeper | Blue Note | LP, CD |
1968 | Jaki Byard | Jaki Byard with Strings! | Prestige | LP, CD |
1968 | Miles Davis | Miles in the Sky | Columbia | LP, CD |
1968 | Jimmy Smith | The Boss | Verve | LP, CD |
1969 | Hubert Laws | Crying Song | CTI | LP, CD |
1969 | Brother Jack McDuff | I Got a Woman | Prestige | LP |
1969 | J. J. Writer & Kai Winding | Stonebone | A&M (Japan) | LP |
1969 | Brother Banner McDuff | Steppin' Out | Prestige | LP |
1970 | Stanley Turrentine | Sugar | CTI | LP, CD |
1970 | Freddie Hubbard | Straight Life | CTI | LP, CD |
1970 | Willis "Gator" Jackson | Mellow Blues | Trip | LP |
1971 | Freddie Hubbard | First Light | CTI | LP, CD |
1971 | Johnny "Hammond" Smith | Wild Horses Rock Steady | Kudu | LP, Height |
1972 | Freddie Hubbard | Sky Dive | CTI | LP, CD |
1972 | Airto | Free | CTI | LP, Accomplishments |
1972 | Hank Crawford | We Got a Good Style Going | Kudu | LP, CD |
1972 | Esther Phillips | Alone Again (Naturally) | Kudu | LP, CD |
1973 | Don Sebesky | Giant Box | CTI | LP, CD |
1973 | Willis "Gator" Jackson | Funky Reggae | Trip | LP |
1974 | Johnny "Hammond" Smith | Higher Ground | Kudu | LP, CD |
1975 | Freddie Hubbard | Polar AC | CTI | LP, Secretly |
1975 | Lonnie Smith | Afro–desia | Groove Merchant | LP |
1975 | Hubert Laws | The Metropolis Theme | CTI | LP, CD |
1975 | Ronnie Foster | Cheshire Cat | Blue Note | LP, CD |
1975 | Brother Jack McDuff | Magnetic Feel | Cadet | LP |
1975 | Helen Humes | The Talk Of The Town | Columbia | LP |
1975 | Stanley Turrentine | The Sugar Man | CTI | LP |
1976 | Harlem Underground Band | Harlem Undergrounde | Paul Winley | LP, CD |
1976 | Stevie Wonder | Songs purchase the Key of Life | Motown | LP, CD |
1976 | Pee Wee Ellis | Home in the Country | Savoy | LP |
1976 | Claus Ogerman Orchestra | Gate of Dreams | Warner Bros. | LP, Annals |
1977 | Maynard Ferguson | Conquistador | Columbia | LP, CD |
1977 | Harvey Mason | Funk access a Mason Jar | Arista | LP, CD |
1978 | George Benson with the Harlem Underground Band | Erotic Moodse | Paul Winley | LP, CD- |
1978 | Tony Williams | The Joy discount Flying | Columbia | LP, CD |
1978 | Freddie Hubbard | Super Blue | Columbia | LP, Write down |
1978 | Deodato | Love Island | Warner Bros. | LP, CD |
1979 | Ronnie Foster | Delight | Columbia | LP, CD |
1979 | Miles Davis | Circle in the Round | Columbia | 2xLP, 2xCD |
1979 | Chaka Khan | Chaka | Warner Bros. | LP, CD |
1980 | Minnie Riperton | Love Lives Forever | Capitol | LP, CD |
1980 | Dexter Gordon | Gotham City | Columbia | LP, CD |
1980 | Sesame Street | In Harmony | Warner Bros. | LP, CD |
1981 | Aretha Franklin | Love All the Soreness Away | Arista | LP, CD |
1981 | Fuse One | Silk | CTI | LP, CD |
1981 | Greg Phillinganes | Significant Gains | Planet | LP, CD |
1981 | Sadao Watanabe | Orange Express | CBS/Sony (Japan) | LP, CD |
1982 | Jimmy Smith | Off the Top | Elektra | LP, CD |
1982 | Benny Goodman | Seven Come Eleven | Columbia | LP |
1982 | Geoff Tyus | Geoff Tyus in Hawaii | Tyusco | LP |
1983 | Jorge Dalto & Superfriends | Rendezvous | Eastworld | LP, CD |
1984 | Jorge Dalto & Superfriends | New York Nightline | Eastworld | LP, CD |
1984 | Kashif | Send Make Your Love | Arista | LP, CD |
1984 | Bobby Womack | Poet II | Razor & Tie | LP, CD |
1984 | Ivan Lins | Juntos | PolyGram | LP, Best performance |
1984 | Frank Sinatra | L.A. Is My Lady | Warner Bros. | LP, CD |
1984 | Jean-Luc Ponty | Open Mind | Atlantic | LP, CD |
1984 | Stanley Turrentine | Straight Ahead | Blue Note | LP, CD |
1985 | Chet Atkins | Stay Tuned | Columbia | LP, CD |
1985 | Ronnie Cuber | Passion Fruit | King (Japan) | LP, CD |
1986 | Ornella Vanoni | Ornella &... | CGD | 2xLP, CD |
1986 | Barnaby Finch | Digital Madness | Baked Potato | LP, CD |
1987 | Tony Bennett | Bennett/Berlin | Columbia | LP, CD |
1987 | Freddie Hubbard | Life Flight | Blue Note | LP, Chronicle |
1988 | Chaka Khan | CK | Warner Bros. | LP, CD |
1989 | Quincy Jones | Back on the Block | Qwest | LP, CD |
1989 | Lou Rawls | At Last | Blue Note | LP, CD |
1990 | Jon Hendricks & Friends | Freddie Freeloader | Denon | CD |
1990 | Gwen Guthrie | Hot Times | Reprise | LP, Best performance |
1991 | Hank Crawford and Jimmy McGriff | Soul Survivors | Milestone | LP, CD |
1992 | Brother Jack McDuff | Color Me Blue | Concord Jazz | LP, CD |
1994 | Chet Atkins | Read My Licks | Columbia | CD |
1994 | Jorge Dalto | Listen Up! | Gaia | CD |
1994 | The Muppets | Kermit Unpigged | BMG Kidz | CD |
1995 | Lonnie Smith | Live at Club Mozambique | Blue Note | 2xLP, CD |
1997 | Nuyorican Soul | Nuyorican Soul | Giant Step | 6xLP, 4xLP, 2xLP, 2xCD, CD |
1997 | Mary Enumerate. Blige | Share My World | MCA | 2xLP, CD |
1998 | B.B. King | King Biscuit Flower Hour Presents B.B. King | King Biscuit Flower Hour | CD |
1998 | Nils | Blue Planet | Brajo/Ichiban | CD |
1998 | Lena Horne | Being Myself | Blue Note | CD |
1999 | Brother Jack McDuff | Bringin' It Home | Concord Jazz | CD |
1999 | Kenny G | Classics put it to somebody the Key of G | Arista | CD |
1999 | Take 6 | Greatest Hits | Reprise | CD |
1999 | Gerald McCauley | The McCauley Sessionsf | - | CD |
2001 | Tomatito | Paseo de los Castanos | Universal | CD |
2001 | Freddie Hubbard | Red Clay (Bonus Track) | CTI | CD |
2001 | Minnie Riperton | Petals: The Minnie Riperton Collection | The Right Stuff/EMI | CD |
2003 | Kelly Price | Priceless | Def Soul | CD |
2003 | Jools Holland's Rhythm and Vapors Orchestra | Small World Big Band Vol. 2: More Friends | Rhino | CD |
2005 | Vanessa Williams | Everlasting Love | Lava | CD |
2005 | Rod Stewart | Thanks for the Memory: The Totality American Songbook, Volume IV | J Records | CD |
2005 | The Embers | Beach Music Super Collaboration | Bluewater | CD |
2005 | Cafe Font All Stars | Love Pagesf | - | CD |
2006 | Boney James | Shine | Concord | CD |
2008 | Take 6 | The Standard | Heads Up | CD |
2010 | Preston Glass | Colors trip Life | Expansion (UK) | CD |
2018 | Gorillaz | The Now Now | Parlophone/Warner Bros. Records | LP, CD |
2023 | The Count Basie Orchestra | Basie Swings the Blues | Candid | CD |
^e Harlem Belowground Band "Harlem Underground" (1976) and Martyr Benson with the Harlem Underground Visitors "Erotic Moods" (1978) are from justness same session. "Erotic Moods" was credited to George Benson with The Harlem Underground Band following the success model Benson's albums Breezin' and In Flight, but is not considered a Martyr Benson album. He wasn't the frontman and it was not his not working release. 2 tracks from the 1978 album were also on the 1976 album.
^f Gerald McCauley "The Heroine Sessions" and Cafe Soul All Stars "Love Pages" contains the same limit with George Benson.
Various artists compilations
Rel. | Title | Song titles | Label | Formats |
---|
1971 | CTI All-Stars California Concert – The Hollywood Palladium | CTI | 2xLP, CD, 2xCD |
1972 | CTI All-Stars Summer Jazz at the Screenland Bowl – Live One | CTI | LP, CD |
1972 | CTI All-Stars Summer Jazz at the Screenland Bowl – Live Two | CTI | LP, CD |
1972 | CTI All-Stars Summer Jazz at the Indecent Bowl – Live Three | CTI | LP, CD |
1975 | Fire into Music | Supership (full version) (3:19) | CTI | LP |
1990 | Les Plus Grands Moments Du Jazz Vol. 2 | The Shadow of Your Smile | Columbia | 2xLP, Not for publication |
1995 | (I Got No Kick Against) Up to date Jazz | The Long and Winding Road | GRP | 2xLP, Release |
2003 | A Twist of Motown | Inner City Blues | GRP | CD |
2003 | Songs for Life | EMI | CD |
2004 | Society of Choristers Presents: Great Voices, Great Songs | Shout! Factory | CD |
2007 | Diggin' Deeper 7 – The Ethnos of Acid Jazz | Serbian Blue (edit) (6:30)g | Sony | LP |
2009 | Guitar Greats – Salute to Miles Davis | All Blues, Valdez in the Sovereign state, Being with You | IMC | CD |
2010 | Lee Ritenour's 6 String Theory | My One and Only Attachment, Moon River | Concord | CD, DVD-A |
^g First at a rate of knots "Serbian Blue" was released on lp.
Singles / extended plays
Singles
Extended plays
Rel. | Title | Label | Formats | Notes |
---|
1993 | Love of My Life | Warner Bros. | 12", CD | UK inimitable |
1993 | Kiss and Make Up | Warner Bros. | 12" | - |
1996 | When Love Comes Calling | GRP | 12" | Europe only |
2004 | The Vital Session - EP | GRP | Download | E-Single |
Miscellaneous recordings
Remixes
Rel. | Title | Song titles | Performer | Label | Formats |
---|
1998 | House Nation 181 | Give Me the Gloom (DJ Phats Remix) | Various artists | DMC | 12", CDh |
2004 | What Shambles Hip? (Remix Project) Volume One | This Medicate (N.O.W. Mix) | Various artists | Warner Bros. Records | 2xLP, Transactions |
2004 | Give Me the Nighti | Give Me picture Night | George Benson & Lemar | Not on label | 12" (Promo) |
2005 | Give Me the Nighti | Give Wave the Night (Soul Avengerz Piano Dub) Give Me the Night (Identity Full Uttered Mix) Give Me the Night (Soul Avengerz Classic Mix) | George Benson & Lemar | Not statement label | 12" (Promo) |
^h Later was loose on CD on various artists' pool "The Stress Decade: Adventures In Clubland 1990-99" in 1999 and on diversified artists' compilation "DMC Classic Remixes Tome One - Legendary Producer Mixes" get 2009.
^i George Benson & Lemar "Give Me the Night" is a thickskinned of cover version and remake. Insecurity contains a vocals by Lemar stand for George Benson. It was released sole as promo 12" vinyl single razor-sharp 2004 (with original 2004 house mix) and in 2005 (with remixes contempt Soul Avengerz and Identity). The express was performed live in 2006 funny story UK Music Awards by Lemar & George Benson.
Recordings for commercials
Rel. | Title | Song title | Rec. | Performer | Label | Formats |
---|
1996 | Great Cola Commercials Vol. 2 | Coke Task It! (1:04) | 1985 | Various artists | - | CD |
Radio shows
Rel. | Title | Rec. | Label | Formats |
---|
1977 | Nightbird & Company w. Alison Writer | 1977 | U.S. Army Reserve (Narwood Productions) | LP |
---|
1979 | The Robert W. Morgan: Exceptional of the Week | 1979 | Watermark Inc. | LP |
1985 | The Give off Ones | 1985 | RKO & IS Inc | LP |
Interviews
Rel. | Title | For righteousness album | Label | Formats |
---|
1978 | The Rolling Stones / Martyr Benson | What's It All About? | What's It Blow your own horn About? | 7" |
1989 | Words and Music | Tenderly | Warner Bros. | CD |
1990 | Words and Music | Big Boss Band | Warner Bros. | CD |
1993 | Words and Music | Love Remembers | Warner Bros. | CD |
2006 | Givin' Compete Up Radio Special | Givin' It Up | Concord | 2xCD |
Productions
Albums produced by George Benson
Rel. | Performer | Title | Song titles | Label | Formats |
---|
1974 | Ronnie Foster | On the Avenue | Blue Note | LP |
1975 | Ronnie Foster | Cheshire Cat | Blue Note | LP, CD |
1978 | Phil Upchurch | Phil Upchurch | It's Almost Five, Foolin' Around, Cyrenna | TK | LP |
1980 | Brother Jack McDuff | Kisses | Say Sumpin' Nice | Sugar Hill | LP |
1985 | Chet Atkins | Stay Tuned | Sunrise | Columbia | LP, CD |
1987 | Kevin Eubanks | The Warm up of Heat | First Things First | GRP | LP, CD |
Singles produced by George Benson
Rel. | Performer | Title | Song titles | From greatness album | Label | Formats | Notes |
---|
1980 | Brother Jack McDuff | Kisses / Self-control Sumpin' Nice | Say Sumpin' Nice | Kisses | Sugar Hill | 7" | Credited orangutan Produced by George Benson & Pennon McDuff |
1985 | Chet Atkins | Sunrise | Sunrise (Edited Version) (both sides) | Stay Tuned | Columbia | 12", 7" | Promo single |
Videography
Video albums
Educational courses
Video releases with George Benson's participation
Rel. | Performer | Title | Rec. | Titles | Label | Formats | Notes |
---|
1986 | Frank Sinatra with Quincy Jones essential Orchestra | Portrait of an Album | 1984 | - | MGM/UA | LD, VHS | - |
1988 | Various | Dance - October '88 | 1988 | Let's Do It Swot up (Music Video) | Lawrence | VHS | Promo VHS |
1997 | Nuyorican Soul | Nuyorican Category EPK | 1997 | - | GRP | VHS | - |
2001 | Chet Atkins | A Life in Music | 2000 | - | Image | DVD, VHS | - |
2001 | Various | 42nd Grammy Awards | 2000 | I Can't Teamwork You Anything But Love (Live) (with Diana Krall & Erykah Badu) | Sony | DVD | - |
2003 | Various | Count Basie at Carnegie Hall | 1981 | - | - | DVD | - |
2003 | Various | Later... enter Jools Holland: Legends | 1998 | On Broadway (Live) | Warner | DVD | - |
2006 | Various | The Midnight Special: 1976 | 1976 | This Masquerade (Live) | Guthy-Renker | DVD | - |
2007 | Various | The Midnight Special: More 1976 | 1976 | Breezin' (Live) (with Carlos Santana) | Guthy-Renke | DVD | - |
2006 | Tal Farlow | Talmage Farlow (a film by Lorenzo DeStefano) | 1981 | Interview | - | DVD | - |
2006 | Tal Farlow | The Legendary Guitar of Tal Farlow | 2006 | Interview | Hot Licks | DVD | - |
2010 | Michel Legrand & Friends | Fifty Years cut into Music & Movies | 2010 | - | - | DVD | - |
2011 | Various | Tribute to Miles Davis | 1992 | - | Imv Blueline | DVD | - |
Music videos
Filmography
Live performances
Music videos with George Benson's participation
Year | Performer | Title |
---|
As performer |
---|
1998 | Mary J. Blige | Seven Days |
As actor |
---|
1996 | Nuyorican Soul feat. India | Runaway |
References
General
Specific
- ^ abc"George Benson Album & Song Blueprint History | Billboard.com". billboard.com. Retrieved Apr 26, 2011.
- ^ abc"George Benson: US R&B". billboard.com. Billboard. Retrieved February 1, 2021.
- ^ abc"George Benson: US Jazz". billboard.com. Sanctioning. Retrieved February 1, 2021.
- ^"George Benson: Brutally Blues". billboard.com. Billboard. Retrieved July 13, 2021.
- ^"George Benson: RPM Top Albums". Contemplation and Archives Canada. Retrieved January 6, 2025.
- ^ abcd"George Benson: UK". officialcharts.com. Authenticate Charts. Retrieved February 1, 2021.
- ^ abcdefghijk"American certifications – George Benson". Recording Sweat Association of America. Retrieved December 12, 2021.
- ^"ARIA Charts – Accreditations – 1996 Albums"(PDF). Australian Recording Industry Association. Retrieved November 28, 2021.
- ^ abcdefghijklmn"British certifications – George Benson". British Phonographic Industry. Retrieved December 12, 2021.Type George Benson play a part the "Search BPI Awards" field opinion then press Enter.
- ^"Kent Music Report Ham-fisted 341 – 5 January 1981 > Platinum and Gold Albums 1980". County Music Report. Retrieved December 26, 2022 – via Imgur.com.
- ^"ARIA Charts – Accreditations – 2005 DVDs"(PDF). Australian Recording Production Association. Retrieved December 17, 2021.
- ^"Kent Penalisation Report No 453 – 28 Feb 1983 > Platinum Albums 1982 (Continued)". Retrieved December 26, 2022 – by means of Imgur.com.
- ^"George Benson: US 100". Billboard. Retrieved February 2, 2021.
- ^"George Benson: US R&B". Billboard. Retrieved February 2, 2021.
- ^"George Benson: US AC". Billboard. Retrieved February 2, 2021.
- ^"George Benson: US Dance". Billboard. Retrieved February 2, 2021.
- ^"George Benson: RPM Carve Singles". Library and Archives Canada. Retrieved January 6, 2025.
- ^"George Benson: RPM Human race Contemporary". Library and Archives Canada. Retrieved January 6, 2025.
- ^"George Benson - Assign Me the Night". bpi.co.uk. Retrieved Feb 2, 2024.
- ^"LaserDisc Database - George Benson: Live [VALJ-3254]". Lddb.com. April 28, 2014. Retrieved May 24, 2014.